Members Online Booking
https://members.brsgolf.com/broomemanor/login
Visitors Online Booking
https://visitors.brsgolf.com/broomemanor#/course/1
Golf Prices
| GREEN FEE | VISITOR | 65+ CONCESSION | UNDER 18 CONCESSION | GUEST/COUNTY CARDS | 
| 18 HOLE  | £40 Weekend | **£30 Weekend **£27 Weekday | £15.00 | £32 Weekend £28.80 Weekday | 
| 18 HOLE  | £25 Weekend £22.50 Weekday | **£18.75 Weekend **£16.87 Weekday | £15.00 | £20 Weekend £18 Weekday | 
| 9 HOLE  | £17.00 | £12.75 | £10 | £13.60 | 
| 9 HOLE  | £13.50 | £10.12 | £10 | £10.80 | 
| 9 HOLE 2ND ROUND | £9 | £9 | £9 | £9 | 
| 9 HOLE  | £9 | - | £9 | - | 
(*) Twilight times are subject to change, please get in touch with Reception on 01793495761  to confirm timings.
(**) One-off fee of £5 payable for new Concession Members
Additional info:
- Anyone who is caught on the course without paying will be charged a new on-course fee.
- For 18 holes the fee is £55 throughout the whole day.
- For 9 holes the fee is £30 throughout the entire day.
- Card payments only!
 
